|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | |||
1 | United States | KN4VYC | KN4VYC B | 30.11.2024 05:11 | A | ||||
2 | United States | N9INK | N9INK B | 19.10.2024 10:12 | C | ||||
3 | Australia | VK1JT | K6LRJ B | 13.10.2024 06:10 | A | ||||
4 | United States | KC5RCT | KC5RCT D | 16.09.2024 09:09 | F | ||||
5 | United States | W5ELD | K6LRJ B | 28.08.2024 01:19 | A | ||||
6 | Australia | VK4GAW | 52A | VK4GAW B | 08.08.2024 00:58 | A | |||
7 | United States | KC2DPJ | KC2DPJ B | 28.07.2024 04:18 | B |
OTR/Walmart A | |
---|---|
|